NFL Draft tracker
Ohio State only — former Buckeyes by draft class (team, round, overall pick, current team) plus independent projections for future boards. Public data only.
Unofficial fan tool and analysis. Not affiliated with, endorsed by, or sponsored by The Ohio State University or its Athletics Department.
| Year | Player | College | Pos | Round / pick | Drafted by | Current team | Status |
|---|---|---|---|---|---|---|---|
| 2027 | Jeremiah Smith | Ohio State | WR | Proj. R1 · proj. 1–5 | — | Ohio State | Prospect |
| 2027 | Julian Sayin | Ohio State | QB | Proj. R1 · proj. 5–25 | — | Ohio State | Prospect |
| 2027 | Austin Siereveld | Ohio State | OT | Proj. R1 · proj. 15–40 | — | Ohio State | Prospect |
| 2027 | Kenyatta Jackson Jr. | Ohio State | EDGE | Proj. R2 · proj. 35–70 | — | Ohio State | Prospect |
| 2027 | Luke Montgomery | Ohio State | OL | Proj. R2 · proj. 40–80 | — | Ohio State | Prospect |
Historical picks from public draft records. Current team can change via free agency/trades — re-verify for live accuracy. Not affiliated with the NFL or any university.